<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Morvarid Derakhshan Andisheh</PublisherName>
				<JournalTitle>Journal of Quality Engineering and Management</JournalTitle>
				<Issn>3134-0849</Issn>
				<Volume>14</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>05</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Designing a supply chain network for agricultural waste from the country&#039;s palm groves</ArticleTitle>
<VernacularTitle>Designing a supply chain network for agricultural waste from the country&#039;s palm groves</VernacularTitle>
			<FirstPage>31</FirstPage>
			<LastPage>45</LastPage>
			<ELocationID EIdType="pii">210884</ELocationID>
			
<ELocationID EIdType="doi">10.48313/jqem.2024.210884</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Kianypor</LastName>
<Affiliation>Department of Economic and Social Systems Engineering, Faculty of Industrial and Systems Engineering, Tarbiat Modares University, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0009-0003-6666-2891</Identifier>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Husseinzadeh Kashan</LastName>
<Affiliation>Department of Economic and Social Systems Engineering, Faculty of Industrial and Systems Engineering, Tarbiat Modares University, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-6004-6882</Identifier>

</Author>
<Author>
					<FirstName>Ehsan</FirstName>
					<LastName>Nikbakhsh</LastName>
<Affiliation>Department of Economic and Social Systems Engineering, Faculty of Industrial and Systems Engineering, Tarbiat Modares University, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-5872-9756</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>11</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Purpose:&lt;/strong&gt; In recent years, environmental management, with a focus on environmental protection, has become one of the main priorities of governments and organizations. One key area in this regard is the design of supply chain networks with environmental approaches, which helps integrate production processes with sustainability goals.&lt;br&gt;&lt;strong&gt;Methodology:&lt;/strong&gt; This study aims to investigate the feasibility of using palm tree pruning waste in the production of Medium-Density Fiberboard (MDF). As one of the richest plant resources in the country, the palm tree has high potential for application in the wood industry and for reducing environmental waste.&lt;br&gt;&lt;strong&gt;Findings:&lt;/strong&gt; First, the biological and structural characteristics of palm trees are examined. Then, using this raw material, a supply chain network design model for MDF production is developed. The model&#039;s performance is evaluated and compared under different operational and environmental conditions.&lt;br&gt;&lt;strong&gt;Originality/Value:&lt;/strong&gt; The findings indicate that using palm waste in MDF production not only helps reduce environmental waste but also contributes to the design of an efficient and green supply chain. Moreover, the study highlights a lack of prior research on this specific topic, underscoring the innovative aspect of the work.</Abstract>
			<OtherAbstract Language="FA">&lt;strong&gt;Purpose:&lt;/strong&gt; In recent years, environmental management, with a focus on environmental protection, has become one of the main priorities of governments and organizations. One key area in this regard is the design of supply chain networks with environmental approaches, which helps integrate production processes with sustainability goals.&lt;br&gt;&lt;strong&gt;Methodology:&lt;/strong&gt; This study aims to investigate the feasibility of using palm tree pruning waste in the production of Medium-Density Fiberboard (MDF). As one of the richest plant resources in the country, the palm tree has high potential for application in the wood industry and for reducing environmental waste.&lt;br&gt;&lt;strong&gt;Findings:&lt;/strong&gt; First, the biological and structural characteristics of palm trees are examined. Then, using this raw material, a supply chain network design model for MDF production is developed. The model&#039;s performance is evaluated and compared under different operational and environmental conditions.&lt;br&gt;&lt;strong&gt;Originality/Value:&lt;/strong&gt; The findings indicate that using palm waste in MDF production not only helps reduce environmental waste but also contributes to the design of an efficient and green supply chain. Moreover, the study highlights a lack of prior research on this specific topic, underscoring the innovative aspect of the work.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Supply chain network design</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">optimization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Agricultural waste</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Medium-density fiberboard</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.pqprc.ir/article_210884_90afef857beafbf6888bb159686bf6f4.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
